NOBLE COUNTY PRIMARY ELECTION
|
|||
| WASHINGTON | 1 | WASHINGTON COMMUNITY CENTER |
|
| SPARTA | 2 | CROMWELL COMMUNITY CENTER 353 Baker Street, Cromwell |
|
| PERRY | 3 | LIGONIER CHURCH OF CHRIST 9025 N 860 W, Ligonier |
|
| PERRY | 4, 5 | "new" LIGONIER POLICE STATION |
|
PERRY |
6 | LIGONIER SPORTS AND REC. CENTER 520 W Union (Kenney Park), Ligonier |
|
| ELKHART | 7 | ELKHART TOWNSHIP HALL |
|
| YORK | 8 | BLESSED SACRAMENT CHURCH |
|
| NOBLE | 9 | WOLF LAKE COMMUNITY BUILDING |
|
| GREEN | 10 | GREEN TOWNSHIP COMMUNITY CENTER |
|
| JEFFERSON | 11 | NOBLE COUNTY LIBRARY-(Albion) |
|
| ORANGE | 12 | ROME CITY UNITED METHODIST CHURCH |
|
| ORANGE | 13 | ROME CITY TOWN HALL |
|
| ORANGE | 14 | ST. GASPAR CATHOLIC CHURCH |
|
| WAYNE | 15 | FOUR COUNTY AREA VOCATIONAL CO-OP |
|
| WAYNE | 16 | EMS BUILDING |
|
| WAYNE | 17 | VFW KENDALLVILLE |
|
| WAYNE | 18 | LOG CABIN |
|
| WAYNE | 19 | KENDALLVILLE AMERICAN LEGION |
|
| WAYNE | 20 | ST JOHN'S LUTHERAN CHURCH |
|
| WAYNE | 21, 22 | TRINITY UNITED CHURCH |
|
| *ALLEN | 23 | CROSSPOINTE FAMILY CHURCH |
|
| ALLEN | 24 | CROSSPOINTE FAMILY CHURCH |
|
| ALLEN | 25 | CALVARY UNITED METHODIST CHURCH |
|
| ALLEN | 26 | AVILLA TOWN HALL |
|
| SWAN | 27 | LAOTTO WESLEYAN CHURCH |
|
| *ALBION | 28 | ALBION WESLEYAN CHURCH |
|
| NOBLE | 29 | MERRIAM CHRISTIAN CHURCH
(lower level) |
|
*NEW VOTING LOCATIONS